SP Serisi - Gaz ve Hava Presostadları
Ürün Açıklaması
Gaz Basınç Presostadları EN1854 standardve EU 2016/426, EU 2014/35 direktiflerine uygundur.
• Ergonomik ölçülerde üretilmiştir, kullunımdaoptimum alan kaplar
• Gaz veya hava hattındaki basıncı izlemeyi sağlar.
• İstediğiniz set basıncına ayarlanabilir (skala değerinde)
• Basınç skalası geniş bir dizayna sahiptir.
• Benzer ürünlerin yerine kullanılabilinir.
| Teknik Özellikler / Technical Features | ||||||
| Model | SP-3G | SP-10G | SP50-G | SP150-G | SP500-G | |
| Pressure Range (mbar) | 1.0 ~ 3.0 | 2.0 ~ 10.0 | 5.0 ~ 50.0 | 5.0 ~ 150.0 | 100 ~ 500 | |
| SGPS-150V/CP can be deviate a little from setting tolerance in the range of 5.0~30mbar | ||||||
| Factory setting (mbar) | 1.0 | 2.0 | 5.0 | 5.0 | 100 | |
| Differential pressure (△P)max | ≤1.0 mbar | ≤1.5 mbar | ≤3.0 mbar | ≤6 mbar | ≤20 mbar | |
| Permissible Pressure (mbar) | 500 (50kpa) | 600(60kpa) | ||||
| Dielectric strength | Terminal –Terminal | : 800 VAC/1 min | ||||
| Terminal –Earth | : 1500 VAC/1 min | |||||
| Insulation resistance | : 100 ㏁, Min. DC500V Megger | |||||
|
Setting tolerance at room temperature |
±15% switch point devitationreferred to setpoint, adjusted for dropping pressure, vertical diaphragm position. ( Optional setpoint : adjusted for rising pressure) | |||||
| Permissible Deviation | Permissible deviation of the set value ≤ ±15 % in the service life test according to EN 1854 | |||||
| Electrical connection | 3-pin connector for line sockets as per DIN - EN 175 301 - 803 (without ground connection). | |||||
| Measuring connection | ø 9, length 10 mm, with screw plug (Test nipple integrated in metal housing ø9) | |||||
| Pressure connection |
Standard : centrally on housing bottom, PF 1/4 inner thread, Optional design : additionally PF 1/4 inner thread (side under) |
|||||
| Degree of Protection | IP 54 as per IEC 529 (EN60529) | |||||
| Leak – Tightness | PmaxX 1.5 for 1minute or Standard (EN1854 (7.2.2) | |||||
| Drift | Drift of the operating pressure shall be within ±15% between before and after the endurance test. | |||||
| Setting | Adjustable type | |
| Metarials | Body, Gövde | Alminiumdiecast |
| Diaphragm | NBR | |
| SwitchingContact | Ag-SnO2 (Optional : Au-plated) | |
| Switch Part | Polycarbonate | |
| Temparature | Ambient temperature : -15 ~ 60 ℃, : Storage temperature : - 30 ~ 80 ℃ | |
| Electrical Rating | SwitchingVoltage |
AC eff. min. 24V max. 250V DC min. 24V max. 48V |
| CarryCurrent | AC eff. max. 6A | |
| SwitchingCurrent |
AC eff. max. 4 A at cos ϕ 1 AC eff. max. 2 A at cos ϕ 0,6 AC eff. min. 20 mA DC min. 20 mA, DC max. 1A |
|
| Control Fluid | Gas family 1, 2 and 3 according to EN 437+A1:2009; Air | |
Ürün Katalog
@ Copyright - Akın Isıtma ve Soğutma akinisitmavesogutma.com

